AD

Wide Receivers

187 Wide Receivers Listed

NAME

FDP

FFP

POS

TEAM

GS

YDS

YDSG

AVG

LNG

20+

REC

TD

Pharoh Cooper 1.76 1.06 WR LAR 10 106 11 8 23 0 14 0
Damiere Byrd 2.10 1.60 WR CAR 1 16 16 16 16 0 1 0
Quan Bray 0.85 0.60 WR IND 6 36 6 12 22 0 3 0
Rashad Greene 0.71 0.40 WR JAC 8 32 4 6 9 0 5 0
Rashad Ross 0.26 0.16 WR BUF 5 8 2 8 8 0 1 0
Rashard Higgins 0.67 0.48 WR CLE 16 77 5 12 19 0 6 0
Ricardo Louis 1.84 1.28 WR CLE 16 205 13 11 42 0 18 0
DeAndre Smelter 1.40 1.15 WR SF 2 23 12 23 23 0 1 0
De'Anthony Thomas 0.58 0.29 WR KC 12 35 3 5 15 1 7 0
Ryan Grant 0.76 0.48 WR WAS 16 76 5 8 17 0 9 0
Shane Wynn 0.48 0.38 WR JAC 5 19 4 19 19 0 1 0
T.J. Jones 3.93 3.10 WR DET 3 93 31 18 36 0 5 0
Tavarres King 0.86 0.71 WR NYG 7 50 7 25 44 0 2 0
Griff Whalen 0.40 0.28 WR BAL 8 22 3 11 12 0 2 0
Harry Douglas 2.59 1.91 WR TEN 11 210 19 14 35 0 15 0
Tommylee Lewis 0.93 0.63 WR NO 12 76 6 10 26 0 7 0
Tony Washington 0.70 0.45 WR NE 2 9 5 9 9 0 1 0
Jaelen Strong 2.51 1.64 WR HOU 8 131 16 9 36 0 14 0
Jakeem Grant 0.00 0.00 WR MIA 16 0 0 0 0 0 0 0
James Wright 1.32 0.82 WR CLE 13 106 8 8 15 0 13 0
Jared Abbrederis 0.26 0.16 WR DET 5 8 2 8 8 0 1 0
Walt Powell 2.36 1.58 WR BUF 9 142 16 10 35 0 14 0
Wendall Williams 3.17 2.50 WR HOU 3 75 25 18 32 0 4 0
Jeremy Butler 0.53 0.28 WR BUF 4 11 3 6 6 0 2 0
Martavis Bryant nan nan WR PIT 0 0 0 0 0 0 0 0
Corey Davis nan nan WR TEN 0 0 0 0 0 0 0 0
Rueben Randle nan nan WR CHI 0 0 0 0 0 0 0 0
Tyrell Williams nan nan WR LAC 0 0 0 0 0 0 0 0
Zay Jones nan nan WR BUF 0 0 0 0 0 0 0 0
Mike Williams nan nan WR LAC 0 0 0 0 0 0 0 0
Curtis Samuel nan nan WR CAR 0 0 0 0 0 0 0 0
John Ross nan nan WR CIN 0 0 0 0 0 0 0 0
Johnny Holton 0.29 0.23 WR OAK 15 34 2 17 30 1 2 0
Chad Williams nan nan WR ARI 0 0 0 0 0 0 0 0
Jordan Payton 0.20 0.08 WR CLE 4 3 1 3 3 0 1 0
Kenny Golladay nan nan WR DET 0 0 0 0 0 0 0 0
Chad Hansen nan nan WR NYJ 0 0 0 0 0 0 0 0

VIEW ALL    Previous     1   2   3   4     Page 4 of 4

BEST PERFORMERS

Top Wide Receivers in the NFL this week.

PTS PTS PTS PTS PTS PTS
YARDS YARDS YARDS YARDS YARDS YARDS
TDS TDS TDS TDS TDS TDS