AD

2023-2024 NBA POINT LEADERS

PLAYER

POINTS

REBOUNDS

ASSISTS

STEALS

Shai Gilgeous-Alexander 2595 399 509 136
Anthony Edwards 2311 492 390 97
Giannis Antetokounmpo 2201 875 466 63
Nikola Jokic 2175 940 756 137
Jayson Tatum 2057 668 452 82
Tyler Herro 1977 426 445 72
Cade Cunningham 1957 468 682 79
Devin Booker 1911 305 524 66
Trae Young 1898 243 897 93
James Harden 1880 476 721 120

VIEW ALL

2023-2024 NBA REBOUND LEADERS

PLAYER

POINTS

REBOUNDS

ASSISTS

STEALS

Ivica Zubac 1415 1045 228 58
Domantas Sabonis 1348 985 428 50
Karl-Anthony Towns 1867 965 230 76
Nikola Jokic 2175 940 756 137
Giannis Antetokounmpo 2201 875 466 63
Jalen Duren 968 865 227 56
Alperen Sengun 1555 842 398 93
Jarrett Allen 1160 839 163 87
Rudy Gobert 907 834 129 61
Bam Adebayo 1511 816 362 105

VIEW ALL

2023-2024 NBA ASSIST LEADERS

PLAYER

POINTS

REBOUNDS

ASSISTS

STEALS

Trae Young 1898 243 897 93
Nikola Jokic 2175 940 756 137
Tyrese Haliburton 1447 290 731 109
James Harden 1880 476 721 120
Cade Cunningham 1957 468 682 79
Chris Paul 723 296 605 103
LeBron James 1809 578 600 79
Devin Booker 1911 305 524 66
Darius Garland 1592 219 520 92
Jalen Brunson 1834 207 516 62

VIEW ALL

2023-2024 NBA STEAL LEADERS

PLAYER

POINTS

REBOUNDS

ASSISTS

STEALS

Dyson Daniels 1091 471 343 232
Nikola Jokic 2175 940 756 137
Shai Gilgeous-Alexander 2595 399 509 136
Kris Dunn 501 265 210 130
Josh Hart 1109 778 484 128
Cason Wallace 584 239 183 123
OG Anunoby 1411 381 167 122
Keon Ellis 675 213 121 121
James Harden 1880 476 721 120
Jalen Williams 1583 390 377 117

VIEW ALL