AD

Wide Receivers

187 Wide Receivers Listed

NAME

FDP

FFP

POS

TEAM

GS

YDS

YDSG

AVG

LNG

20+

REC

TD

Kamar Aiken 3.33 2.43 WR IND 16 328 21 11 29 0 29 1
Andre Roberts 1.99 1.55 WR ATL 16 188 12 13 44 0 14 1
Arrelious Benn 1.34 1.17 WR JAC 15 116 8 23 51 0 5 1
Leonte Carroo 0.74 0.64 WR MIA 14 29 2 10 15 0 3 1
Braxton Miller 2.34 1.59 WR HOU 10 99 10 7 12 0 15 1
Markus Wheaton 4.37 3.70 WR CHI 3 51 17 12 30 0 4 1
Marquess Wilson 8.83 7.33 WR NYJ 3 160 53 17 35 0 9 1
Brittan Golden 1.52 1.18 WR ARI 12 82 7 10 22 0 8 1
Michael Floyd 6.10 5.10 WR MIN 2 42 21 10 14 0 4 1
Paul Richardson 3.02 2.32 WR SEA 15 288 19 13 39 0 21 1
DeMarcus Ayers 7.15 5.65 WR PIT 2 53 27 9 15 0 6 1
Robert Woods 7.14 5.18 WR LAR 13 613 47 12 34 0 51 1
Dwayne Harris 0.49 0.46 WR NYG 16 13 1 13 13 0 1 1
Freddie Martino 1.86 1.55 WR TB 13 142 11 17 43 0 8 1
Trevor Davis 0.90 0.76 WR GB 11 24 2 8 9 0 3 1
Tyler Boyd 5.83 4.14 WR CIN 16 603 38 11 30 1 54 1
Tyler Lockett 5.75 4.38 WR SEA 15 597 40 14 57 1 41 1
Victor Cruz 5.61 4.31 WR CHI 15 586 39 15 48 0 39 1
Jarius Wright 2.28 1.59 WR MIN 8 67 8 6 11 0 11 1
Jaron Brown 4.31 3.53 WR ARI 7 187 27 17 51 0 11 1
Jeff Janis 1.30 0.96 WR GB 16 93 6 9 25 0 11 1
Jermaine Kearse 4.84 3.56 WR NYJ 16 510 32 12 36 0 41 1
JuJu Smith nan nan WR PIT 0 0 0 0 0 0 0 0
Aaron Burbridge 0.77 0.55 WR SF 16 88 6 12 24 0 7 0
Josh Doctson 3.80 3.30 WR WAS 2 66 33 33 57 0 2 0
Josh Huff 1.87 1.37 WR TB 3 41 14 13 17 0 3 0
Alex Erickson 0.63 0.44 WR CIN 16 71 4 11 20 0 6 0
Keenan Allen 9.30 6.30 WR LAC 1 63 63 10 15 0 6 0
Kevin White 7.05 4.68 WR CHI 4 187 47 10 32 0 19 0
Laquon Treadwell 0.22 0.17 WR MIN 9 15 2 15 15 0 1 0
Bradley Marquez 0.37 0.26 WR LAR 14 37 3 12 13 0 3 0
Lucky Whitehead 0.42 0.32 WR NYJ 15 48 3 16 35 1 3 0
Brandon Tate 1.05 0.78 WR BUF 15 117 8 14 34 1 8 0
Brenton Bersin 0.27 0.17 WR CAR 10 17 2 9 10 0 2 0
Bryce Treggs 1.06 0.89 WR PHI 9 80 9 26 58 0 3 0
Byron Marshall 0.83 0.33 WR PHI 3 10 3 3 7 0 3 0
Matthew Slater 0.00 0.00 WR NE 13 0 0 0 0 0 0 0
Maurice Harris 1.06 0.66 WR WAS 10 66 7 8 15 0 8 0
Michael Campanaro 0.00 0.00 WR BAL 3 0 0 0 0 2 0 0
Charone Peake 1.87 1.24 WR NYJ 15 186 12 10 27 0 19 0
Chester Rogers 2.63 1.95 WR IND 14 273 20 14 36 0 19 0
Mike Thomas 0.35 0.25 WR LAR 15 37 3 12 16 0 3 0
Chris Conley 4.69 3.31 WR KC 16 530 33 12 39 0 44 0
Chris Harper 2.20 1.48 WR NYJ 9 133 15 10 19 0 13 0
Chris Moore 0.54 0.31 WR BAL 15 46 3 7 13 0 7 0
Cody Core 3.56 2.50 WR CIN 8 200 25 11 50 0 17 0
Nick Williams 4.20 2.95 WR ATL 2 59 30 11 19 0 5 0
Cody Latimer 0.97 0.63 WR DEN 12 76 6 10 16 0 8 0
Paul McRoberts 0.55 0.30 WR LAR 2 6 3 6 6 0 1 0
Paul Turner 4.28 3.15 WR PHI 4 126 32 14 41 0 9 0

VIEW ALL    Previous     1   2   3   4       Next   Page 3 of 4

BEST PERFORMERS

Top Wide Receivers in the NFL this week.

PTS PTS PTS PTS PTS PTS
YARDS YARDS YARDS YARDS YARDS YARDS
TDS TDS TDS TDS TDS TDS