AD

Wide Receivers

187 Wide Receivers Listed

NAME

FDP

FFP

POS

TEAM

GS

YDS

YDSG

AVG

LNG

20+

REC

TD

Golden Tate 11.08 8.23 WR DET 16 1077 67 11 67 0 91 4
Travis Benjamin 8.23 6.55 WR LAC 14 677 48 14 54 0 47 4
Jarvis Landry 11.54 8.60 WR MIA 16 1136 71 12 71 0 94 4
Willie Snead 9.97 7.57 WR NO 15 895 60 12 49 0 72 4
Julian Edelman 11.10 8.04 WR NE 16 1106 69 11 77 0 98 3
Allen Hurns 7.56 5.97 WR JAC 11 477 43 13 42 0 35 3
Kendall Wright 6.74 5.42 WR CHI 11 416 38 14 48 0 29 3
Andre Holmes 2.35 1.91 WR BUF 16 126 8 9 23 0 14 3
Brandon Coleman 3.69 2.88 WR NO 16 281 18 10 38 0 26 3
Brandon Marshall 8.42 6.45 WR NYG 15 788 53 13 41 0 59 3
Breshad Perriman 5.28 4.24 WR BAL 16 499 31 15 53 0 33 3
Marqise Lee 8.41 6.44 WR JAC 16 851 53 13 51 0 63 3
Brian Quick 5.93 4.65 WR WAS 16 564 35 13 65 0 41 3
Brice Butler 2.99 2.49 WR DAL 16 219 14 13 41 0 16 3
Marquise Goodwin 5.04 4.07 WR SF 15 431 29 14 84 0 29 3
Corey Coleman 7.58 5.93 WR CLE 10 413 41 12 58 0 33 3
Pierre Garcon 10.10 7.63 WR SF 16 1041 65 13 70 0 79 3
Stefon Diggs 11.56 8.33 WR MIN 13 903 70 10 46 0 84 3
Eli Rogers 7.80 5.95 WR PIT 13 594 46 12 39 0 48 3
Tavon Austin 6.53 4.59 WR LAR 15 509 34 9 43 2 58 3
Torrey Smith 4.56 3.73 WR PHI 12 267 22 13 53 0 20 3
Jeremy Kerley 7.29 5.29 WR SF 16 667 42 10 33 0 64 3
Jordan Matthews 9.64 7.03 WR BUF 14 804 57 11 54 0 73 3
Jordan Taylor 2.56 2.06 WR DEN 16 209 13 13 35 0 16 2
Adam Humphries 6.78 4.95 WR TB 15 622 42 11 42 0 55 2
Albert Wilson 3.46 2.49 WR KC 16 279 17 9 42 1 31 2
Aldrick Robinson 3.39 2.77 WR SF 16 323 20 16 59 0 20 2
Alshon Jeffery 10.01 7.84 WR PHI 12 821 68 15 54 0 52 2
Bennie Fowler 2.46 2.04 WR DEN 13 145 11 13 76 0 11 2
Nelson Agholor 4.43 3.23 WR PHI 15 365 24 10 40 0 36 2
Cobi Hamilton 3.99 3.22 WR PIT 11 234 21 13 39 0 17 2
Cordarrelle Patterson 5.21 3.58 WR OAK 16 453 28 9 39 1 52 2
Phillip Dorsett 5.42 4.32 WR NE 15 528 35 16 64 0 33 2
Darrius Heyward-Bey 2.64 2.34 WR PIT 10 114 11 19 46 1 6 2
Robby Anderson 5.73 4.42 WR NYJ 16 587 37 14 52 1 42 2
Rod Streater 2.51 1.94 WR BUF 16 191 12 10 25 0 18 2
Roger Lewis 1.94 1.67 WR NYG 13 97 8 13 30 0 7 2
Deonte Thompson 2.99 2.31 WR CHI 16 249 16 11 24 0 22 2
Russell Shepard 4.11 3.29 WR CAR 14 341 24 14 24 0 23 2
Sammie Coates 4.71 3.96 WR CLE 14 435 31 20 72 0 21 2
Sammy Watkins 8.63 6.88 WR LAR 8 430 54 15 62 0 28 2
Eric Decker 11.97 10.47 WR TEN 3 194 65 21 35 0 9 2
Tajae Sharpe 5.29 4.01 WR TEN 16 522 33 12 34 0 41 2
Tanner McEvoy 2.18 1.86 WR SEA 14 140 10 15 42 0 9 2
Geronimo Allison 3.82 3.22 WR GB 10 202 20 16 39 0 12 2
Jalin Marshall 3.52 2.82 WR NYJ 10 162 16 11 27 0 14 2
Will Fuller 7.07 5.39 WR HOU 14 635 45 13 53 0 47 2
Jeremy Maclin 7.30 5.47 WR BAL 12 536 45 12 44 0 44 2
John Brown 5.55 4.25 WR ARI 15 517 35 13 30 0 39 2
Josh Bellamy 2.73 2.14 WR CHI 16 282 18 14 31 1 19 1

VIEW ALL    Previous     1   2   3   4       Next   Page 2 of 4

BEST PERFORMERS

Top Wide Receivers in the NFL this week.

PTS PTS PTS PTS PTS PTS
YARDS YARDS YARDS YARDS YARDS YARDS
TDS TDS TDS TDS TDS TDS