AD

2016 Fantasy Rankings

514 Players Listed

NAME

FFP

FDP

POS

TEAM

GP 

TYDS

TTDS

PYDS

RYDS

RECYDS

PTD

RTD

RECTD

REC

INT

Mike Wallace 8.05 10.30 WR BAL 16 1048 4 0 31 1017 0 0 4 72 0
Mohamed Sanu 5.99 7.95 WR ATL 15 658 4 0 5 653 0 0 4 59 0
Mychal Rivera 1.94 2.63 TE JAC 13 192 1 0 0 192 0 0 1 18 0
MyCole Pruitt 0.35 0.60 TE CHI 2 7 0 0 0 7 0 0 0 1 0
Neal Sterling 1.10 1.70 TE JAC 10 110 0 0 0 110 0 0 0 12 0
Nelson Agholor 3.33 4.53 WR PHI 15 379 2 0 14 365 0 0 2 36 0
Nick Boyle 0.73 1.23 TE BAL 6 44 0 0 0 44 0 0 0 6 0
Nick Foles 9.33 9.33 QB PHI 3 406 3 410 -4 0 3 0 0 0 0
Nick O'Leary 0.71 0.99 TE BUF 16 114 0 0 0 114 0 0 0 9 0
Nick Vannett 0.36 0.52 TE SEA 9 32 0 0 0 32 0 0 0 3 0
Nick Williams 2.95 4.20 WR ATL 2 59 0 0 0 59 0 0 0 5 0
Niles Paul 0.34 0.46 TE WAS 8 27 0 0 0 27 0 0 0 2 0
Odell Beckham 12.35 15.51 WR NYG 16 1376 10 0 9 1367 0 0 10 101 0
Orleans Darkwa 2.43 2.53 RB NYG 10 123 2 0 111 12 0 2 0 2 0
Pat McAfee 0.09 0.09 P IND 16 35 0 35 0 0 0 0 0 0 0
Patrick DiMarco 0.70 0.92 FB BUF 16 52 1 0 0 52 0 0 1 7 0
Paul McRoberts 0.30 0.55 WR LAR 2 6 0 0 0 6 0 0 0 1 0
Paul Perkins 4.41 4.95 RB NYG 14 618 0 0 456 162 0 0 0 15 0
Paul Richardson 2.35 3.05 WR SEA 15 293 1 0 5 288 0 0 1 21 0
Paul Turner 3.15 4.28 WR PHI 4 126 0 0 0 126 0 0 0 9 0
Paxton Lynch 9.46 9.79 QB DEN 3 522 2 497 25 0 2 0 0 0 1
Peyton Barber 2.07 2.24 RB TB 15 251 1 0 223 28 0 1 0 5 0
Pharoh Cooper 0.86 1.66 WR LAR 10 106 0 0 0 106 0 0 0 14 1
Philip Rivers 16.81 18.12 QB LAC 16 4421 33 4386 35 0 33 0 0 0 21
Phillip Dorsett 4.39 5.49 WR NE 15 538 2 0 10 528 0 0 2 33 0
Phillip Supernaw 0.41 0.55 TE TEN 15 62 0 0 0 62 0 0 0 4 0
Pierre Garcon 7.63 10.10 WR SF 16 1041 3 0 0 1041 0 0 3 79 0
Quan Bray 0.72 0.97 WR IND 6 43 0 0 7 36 0 0 0 3 0
Quincy Enunwa 6.93 8.74 WR NYJ 16 869 4 0 12 857 0 0 4 58 0
Randall Cobb 6.79 9.10 WR GB 13 643 4 0 33 610 0 0 4 60 0
Randall Telfer 0.03 0.10 TE CLE 14 4 0 0 0 4 0 0 0 2 0
Rashad Greene 0.40 0.71 WR JAC 8 32 0 0 0 32 0 0 0 5 0
Rashad Jennings 7.95 9.30 RB NYG 13 794 4 0 593 201 0 3 1 35 0
Rashad Ross 0.16 0.26 WR BUF 5 8 0 0 0 8 0 0 0 1 0
Rashard Higgins 0.48 0.67 WR CLE 16 77 0 0 0 77 0 0 0 6 0
Rex Burkhead 3.81 4.34 RB NE 16 489 2 0 344 145 0 2 0 17 0
Rhett Ellison 0.79 1.09 TE NYG 15 58 1 0 1 57 0 1 0 9 0
Ricardo Louis 1.28 1.84 WR CLE 16 205 0 0 0 205 0 0 0 18 0
Richard Rodgers 2.44 3.38 TE GB 16 271 2 0 0 271 0 0 2 30 0
Rishard Matthews 9.28 11.31 WR TEN 16 945 9 0 0 945 0 0 9 65 0
Rob Gronkowski 9.00 10.56 TE NE 8 540 3 0 0 540 0 0 3 25 0
Rob Kelley 8.04 8.44 RB WAS 15 786 7 0 704 82 0 6 1 12 0
Robby Anderson 4.68 5.99 WR NYJ 16 629 2 0 42 587 0 0 2 42 0
Robert Griffin III 13.69 14.29 QB CLE 5 1076 4 886 190 0 2 2 0 0 3
Robert Turbin 5.49 6.35 RB IND 15 343 8 0 164 179 0 7 1 26 0
Robert Woods 5.22 7.18 WR LAR 13 619 1 0 6 613 0 0 1 51 0
Rod Smith 0.06 0.13 RB DAL 7 4 0 0 0 4 0 0 0 1 0
Rod Streater 1.94 2.51 WR BUF 16 191 2 0 0 191 0 0 2 18 0
Roger Lewis 1.67 1.94 WR NYG 13 97 2 0 0 97 0 0 2 7 0
Ronnie Hillman 1.86 2.26 RB DAL 5 93 0 0 50 43 0 0 0 4 0

VIEW ALL    Previous     4   5   6   7   8   9   10   11       Next   Page 8 of 11