AD

2016 Fantasy Rankings

514 Players Listed

NAME

FFP

FDP

POS

TEAM

GP 

TYDS

TTDS

PYDS

RYDS

RECYDS

PTD

RTD

RECTD

REC

INT

Jonathan Williams 1.40 1.45 RB BUF 11 94 1 0 94 0 0 1 0 1 0
Jordan Howard 13.54 14.51 RB CHI 15 1611 7 0 1313 298 0 6 1 29 0
Jordan Matthews 7.03 9.64 WR BUF 14 804 3 0 0 804 0 0 3 73 0
Jordan Payton 0.08 0.20 WR CLE 4 3 0 0 0 3 0 0 0 1 0
Jordan Reed 8.72 11.47 TE WAS 12 686 6 0 0 686 0 0 6 66 0
Jordan Taylor 2.06 2.56 WR DEN 16 209 2 0 0 209 0 0 2 16 0
Jordan Todman 0.37 0.37 RB HOU 16 59 0 0 59 0 0 0 0 0 0
Jordy Nelson 13.11 16.14 WR GB 16 1257 14 0 0 1257 0 0 14 97 0
Josh Bellamy 2.37 2.96 WR CHI 16 319 1 0 37 282 0 0 1 19 0
Josh Doctson 3.30 3.80 WR WAS 2 66 0 0 0 66 0 0 0 2 0
Josh Ferguson 0.98 1.60 RB IND 16 156 0 0 20 136 0 0 0 20 0
Josh Hill 2.32 3.16 TE NO 9 149 1 0 0 149 0 0 1 15 0
Josh Huff 1.53 2.03 WR TB 3 46 0 0 5 41 0 0 0 3 0
Josh McCown 11.62 12.82 QB NYJ 5 1121 6 1100 21 0 6 0 0 0 6
Josh Perkins 1.28 1.46 TE ATL 8 42 1 0 0 42 0 0 1 3 0
Julian Edelman 8.39 11.46 WR NE 16 1163 3 0 57 1106 0 0 3 98 0
Julio Jones 12.64 15.60 WR ATL 14 1409 6 0 0 1409 0 0 6 83 0
Julius Thomas 5.79 7.46 TE MIA 9 281 4 0 0 281 0 0 4 30 0
Justin Hardy 2.77 3.43 WR ATL 16 203 4 0 0 203 0 0 4 21 0
Justin Tucker 0.00 0.00 K BAL 16 0 0 0 0 0 0 0 0 0 0
Juwan Thompson 1.08 1.08 RB DEN 8 26 1 0 26 0 0 1 0 0 0
Kamar Aiken 2.43 3.33 WR IND 16 328 1 0 0 328 0 0 1 29 0
Kapri Bibbs 2.20 2.28 RB SF 12 204 1 0 129 75 0 0 1 2 0
Keenan Allen 6.30 9.30 WR LAC 1 63 0 0 0 63 0 0 0 6 0
Keith Smith 0.16 0.25 FB DAL 16 25 0 0 5 20 0 0 0 3 0
Kellen Clemens -0.01 -0.01 QB LAC 12 -1 0 0 -1 0 0 0 0 0 0
Kelvin Benjamin 8.51 10.48 WR CAR 16 941 7 0 0 941 0 0 7 63 0
Kendall Wright 5.55 6.87 WR CHI 11 431 3 0 15 416 0 0 3 29 0
Kenjon Barner 2.24 2.43 RB LAC 13 171 2 0 129 42 0 2 0 5 0
Kenneth Farrow 2.02 2.52 RB LAC 13 262 0 0 192 70 0 0 0 13 0
Kenny Britt 8.68 10.95 WR CLE 15 1002 5 0 0 1002 0 0 5 68 0
Kenny Stills 7.91 9.23 WR MIA 16 726 9 0 0 726 0 0 9 42 0
Kenyan Drake 2.16 2.44 RB MIA 16 225 2 0 179 46 0 2 0 9 0
Kerwynn Williams 2.83 2.88 RB ARI 10 163 2 0 157 6 0 2 0 1 0
Kevin Hogan 4.17 4.67 QB CLE 4 209 1 104 105 0 0 1 0 0 2
Kevin White 4.90 7.28 WR CHI 4 196 0 0 9 187 0 0 0 19 0
Kirk Cousins 19.14 19.89 QB WAS 16 5013 29 4917 96 0 25 4 0 0 12
Knile Davis 0.49 0.66 RB PIT 9 44 0 0 23 21 0 0 0 3 0
Kyle Juszczyk 2.18 3.33 FB SF 16 288 1 0 22 266 0 1 0 37 0
Kyle Rudolph 7.88 10.47 TE MIN 16 840 7 0 0 840 0 0 7 83 0
Ladarius Green 6.07 7.57 TE PIT 6 304 1 0 0 304 0 0 1 18 0
Lamar Miller 11.58 12.69 RB HOU 14 1261 6 0 1073 188 0 5 1 31 0
Lance Dunbar 1.64 2.25 RB LAR 13 153 1 0 31 122 0 1 0 16 0
Lance Kendricks 3.87 5.43 TE GB 16 499 2 0 0 499 0 0 2 50 0
Landry Jones 4.24 4.49 QB PIT 8 554 4 558 -4 0 4 0 0 0 2
Laquon Treadwell 0.17 0.22 WR MIN 9 15 0 0 0 15 0 0 0 1 0
Larry Donnell 1.09 1.62 TE BAL 14 92 1 0 0 92 0 0 1 15 0
Larry Fitzgerald 8.68 12.02 WR ARI 16 1028 6 0 5 1023 0 0 6 107 0
Latavius Murray 12.66 13.84 RB MIN 14 1052 12 0 788 264 0 12 0 33 0
Lee Smith 0.73 1.48 TE OAK 4 29 0 0 0 29 0 0 0 6 0

VIEW ALL    Previous     2   3   4   5   6   7   8   9   10       Next   Page 6 of 11