AD

Running Backs

136 Running Backs Listed

NAME

FFP

FDP

POS

TEAM

GS 

ATT

ATTG

YDS

YDSG

LNG

TD

Paul Perkins 3.26 3.26 RB NYG 14 112 8 456 33 22 0
D.J. Foster 0.80 0.80 RB NE 3 7 2 24 8 7 0
Daniel Lasco 0.46 0.46 RB CHI 7 11 2 32 5 6 0
Danny Woodhead 5.80 5.80 RB BAL 2 19 10 116 58 23 0
Darren McFadden 2.90 2.90 RB DAL 3 24 8 87 29 24 0
Rod Smith 0.00 0.00 RB DAL 7 0 0 0 0 0 0
Ronnie Hillman 1.00 1.00 RB DAL 5 18 4 50 10 14 0
Dion Lewis 4.04 4.04 RB NE 7 64 9 283 40 15 0
Eddie Lacy 7.20 7.20 RB SEA 5 71 14 360 72 31 0
Taiwan Jones -0.06 -0.06 RB BUF 13 1 0 -8 -1 -8 0
Fitzgerald Toussaint 0.36 0.36 RB PIT 16 14 1 58 4 16 0
Fozzy Whittaker 1.66 1.66 RB CAR 16 57 4 265 17 25 0
Terrence Magee 0.60 0.60 RB CLE 2 3 2 12 6 5 0
Terron Ward 3.02 3.02 RB ATL 5 31 6 151 30 45 0
Travaris Cadet 0.13 0.13 RB NO 15 4 0 19 1 16 0
J.D. McKissic 0.20 0.20 RB SEA 1 1 1 2 2 2 0
Troymaine Pope 0.10 0.10 RB IND 1 1 1 1 1 1 0
Tyler Ervin 0.03 0.03 RB HOU 12 1 0 3 0 3 0
James White 1.04 1.04 RB NE 16 39 2 166 10 16 0
Javorius Allen 0.43 0.43 RB BAL 8 9 1 34 4 7 0
Marshawn Lynch nan nan RB OAK 0 0 0 0 0 0 0
Leonard Fournette nan nan RB JAC 0 0 0 0 0 0 0
Christian McCaffrey nan nan RB CAR 0 0 0 0 0 0 0
Joe Mixon nan nan RB CIN 0 0 0 0 0 0 0
Dalvin Cook nan nan RB MIN 0 0 0 0 0 0 0
Samaje Perine nan nan RB WAS 0 0 0 0 0 0 0
Kareem Hunt nan nan RB KC 0 0 0 0 0 0 0
Joe Banyard 0.70 0.70 RB BUF 1 2 2 7 7 7 0
Joe Williams nan nan RB SF 0 0 0 0 0 0 0
Joe Kerridge 0.00 0.00 RB GB 8 1 0 0 0 0 0
Alvin Kamara nan nan RB NO 0 0 0 0 0 0 0
Jamaal Williams nan nan RB GB 0 0 0 0 0 0 0
James Conner nan nan RB PIT 0 0 0 0 0 0 0
Jeremy McNichols nan nan RB TB 0 0 0 0 0 0 0
Marlon Mack nan nan RB IND 0 0 0 0 0 0 0
Branden Oliver nan nan RB LAC 0 0 0 0 0 0 0

VIEW ALL    Previous     1   2   3     Page 3 of 3

BEST PERFORMERS

Top fantasy scorers in the NFL this week.

Passing Leaders Rushing Leaders Receiving Leaders Tackle Leaders Team Offense Team Defense