AD

WAS Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Jordan Poole     1391 203 302 235/622 2004
Jonas Valanciunas     530 388 100 7/27 938
Jonas Valan?i?nas     34 16 8 0/0 43
Khris Middleton     150 52 48 13/47 312
Kyle Kuzma     486 185 79 45/160 887
Alex Sarr     438 187 79 50/168 814
Marvin Bagley III     93 56 7 2/10 169
Bilal Coulibaly     727 294 200 63/224 1948
Patrick Baldwin Jr.     47 22 2 11/21 101
Corey Kispert     705 181 103 120/330 1601
Jared Butler     220 41 82 15/41 363
Marcus Smart     140 29 38 20/51 281
Kyshawn George     590 285 169 114/354 1802
Carlton Carrington     368 174 163 64/186 1230
Bub Carrington     439 167 201 74/221 1226
JT Thor     43 42 5 3/15 205
Alexandre Sarr     431 248 82 55/173 1002
AJ Johnson     200 52 69 21/85 596
Anthony Gill     129 66 16 10/31 397
Malcolm Brogdon     305 91 98 16/56 565
Justin Champagnie     544 351 60 74/193 1339
Tristan Vukcevic     330 130 39 38/102 512
Jalen McDaniels     0 0 1 0/0 7
Johnny Davis     80 38 11 7/29 240
Colby Jones     131 64 37 12/39 387
Richaun Holmes     230 177 42 0/3 534
Jaylen Martin     75 44 17 6/22 235

WAS Transactions

NAME

POS

NFL

ESPN

FANDUEL

WAS Offense

Total Rank   Pass Rank Rush Rank
WAS Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

WAS Defense

Total Rank   Pass Defense Rank Run Defense Rank
WAS Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.