AD

TOR Team Roster

Player

Pts

Rebs

Ast

3's 

Min

RJ Barrett     1219 364 314 107/306 1863
Chris Boucher     502 224 33 70/193 864
Gradey Dick     774 192 97 114/326 1586
Kelly Olynyk     171 89 56 19/43 384
Immanuel Quickley     564 117 191 85/223 915
Bruce Brown     151 68 28 11/36 352
Jamal Shead     533 115 315 72/221 1460
Scottie Barnes     1250 500 378 76/280 2131
Jakob Poeltl     8 11 2 0/0 28
Davion Mitchell     279 85 203 42/117 1078
Jonathan Mogbo     389 310 145 17/70 1285
Cole Swider     59 25 2 15/42 157
Jakob Poeltl     816 536 156 1/3 1659
Bruno Fernando     58 51 18 0/0 145
Jamison Battle     419 158 53 105/259 1040
Ja'Kobe Walter     449 160 81 65/186 1104
Ochai Agbaji     667 242 98 101/253 1743
A.J. Lawson     236 86 31 33/101 485
Colin Castleton     79 76 18 2/8 287
Garrett Temple     53 29 31 6/28 226
Ulrich Chomche     5 8 2 0/0 33
D.J. Carton     3 4 3 0/3 33
Orlando Robinson     281 206 68 15/46 711
Jared Rhoden     114 38 14 12/37 216

TOR Transactions

NAME

POS

NFL

ESPN

FANDUEL

TOR Offense

Total Rank   Pass Rank Rush Rank
TOR Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

TOR Defense

Total Rank   Pass Defense Rank Run Defense Rank
TOR Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.