AD

SAS Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Victor Wembanyama     1195 557 143 90/257 1457
Keldon Johnson     830 353 85 76/200 1491
Julian Champagnie     730 374 98 160/410 1778
Harrison Barnes     611 172 124 111/295 1613
Devin Vassell     725 201 124 128/336 1560
De'Aaron Fox     1037 205 344 105/308 1726
Dylan Harper     593 172 198 38/133 1168
Stephon Castle     881 261 374 56/186 1602
Luke Kornet     369 338 101 0/0 1153
David Jones GarcĂ­a     32 13 18 3/5 70
Jeremy Sochan     114 73 28 9/35 359
Kelly Olynyk     117 64 41 11/42 324
Riley Minix     9 2 1 1/3 9
Lindy Waters III     71 22 14 20/58 223
Jordan McLaughlin     64 22 24 12/32 195
Harrison Ingram     9 3 1 1/1 17
Bismack Biyombo     16 16 5 0/0 110
Carter Bryant     186 118 22 36/106 525
Stanley Umude     2 0 1 0/1 6

SAS Transactions

NAME

POS

NFL

ESPN

FANDUEL

SAS Offense

Total Rank   Pass Rank Rush Rank
SAS Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

SAS Defense

Total Rank   Pass Defense Rank Run Defense Rank
SAS Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.