SAC Team Roster
Player |
Pts |
Rebs |
Ast |
3's |
Min |
|---|---|---|---|---|---|
| Domantas Sabonis | 301 | 216 | 78 | 5/27 | 565 |
| Zach LaVine | 748 | 108 | 89 | 99/254 | 1226 |
| DeMar DeRozan | 1162 | 194 | 249 | 42/129 | 2034 |
| Russell Westbrook | 927 | 325 | 389 | 122/358 | 1739 |
| Maxime Raynaud | 622 | 410 | 68 | 11/46 | 1418 |
| Dennis Schröder | 510 | 122 | 211 | 57/166 | 1054 |
| Keegan Murray | 321 | 132 | 38 | 31/112 | 795 |
| Malik Monk | 662 | 102 | 141 | 107/268 | 1153 |
| Keon Ellis | 239 | 55 | 26 | 53/144 | 755 |
| Nique Clifford | 446 | 211 | 118 | 54/170 | 1396 |
| Drew Eubanks | 211 | 117 | 16 | 1/7 | 525 |
| Devin Carter | 159 | 65 | 54 | 9/58 | 371 |
| Precious Achiuwa | 496 | 348 | 75 | 22/68 | 1272 |
| De'Andre Hunter | 15 | 3 | 1 | 2/9 | 51 |
| Doug McDermott | 52 | 10 | 4 | 16/41 | 120 |
| Dario Šarić | 5 | 6 | 2 | 1/3 | 40 |
| Patrick Baldwin Jr. | 9 | 11 | 2 | 1/6 | 44 |
| Dylan Cardwell | 156 | 222 | 36 | 0/1 | 619 |
| Isaac Jones | 3 | 2 | 1 | 0/1 | 17 |
| Isaiah Stevens | 10 | 3 | 10 | 0/1 | 43 |
| Daeqwon Plowden | 119 | 47 | 19 | 18/67 | 362 |
| Killian Hayes | 17 | 11 | 23 | 3/18 | 92 |
SAC Transactions
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|---|
SAC Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| SAC Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
SAC Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| SAC Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

