POR Team Roster
Player |
Pts |
Rebs |
Ast |
3's |
Min |
|---|---|---|---|---|---|
| Scoot Henderson | 837 | 198 | 335 | 105/297 | 1760 |
| Jerami Grant | 677 | 163 | 101 | 108/296 | 1525 |
| Anfernee Simons | 1348 | 189 | 336 | 215/593 | 2290 |
| Deni Avdija | 1219 | 522 | 281 | 125/342 | 2161 |
| Shaedon Sharpe | 1335 | 324 | 198 | 147/472 | 2248 |
| Robert Williams III | 116 | 118 | 21 | 1/3 | 351 |
| Toumani Camara | 882 | 450 | 175 | 135/360 | 2550 |
| Deandre Ayton | 576 | 406 | 64 | 6/32 | 1210 |
| Rayan Rupert | 155 | 70 | 25 | 16/59 | 460 |
| Taze Moore | 6 | 8 | 1 | 1/4 | 20 |
| Dalano Banton | 559 | 135 | 160 | 72/222 | 1121 |
| Duop Reath | 194 | 92 | 26 | 34/106 | 472 |
| Bryce McGowens | 13 | 3 | 2 | 0/4 | 31 |
| Donovan Clingan | 436 | 527 | 77 | 14/49 | 1326 |
| Kris Murray | 287 | 182 | 68 | 27/120 | 1041 |
| Jabari Walker | 313 | 211 | 38 | 28/72 | 750 |
| Justin Minaya | 18 | 10 | 7 | 2/10 | 98 |
| Sidy Cissoko | 10 | 11 | 9 | 0/6 | 60 |
| Matisse Thybulle | 112 | 52 | 28 | 21/48 | 311 |
POR Transactions
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|---|
POR Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| POR Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
POR Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| POR Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

