AD

POR Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Deni Avdija     1191 344 326 102/303 1634
Shaedon Sharpe     1025 212 126 101/297 1439
Caleb Love     507 114 122 93/290 1002
Jerami Grant     924 172 111 113/295 1456
Donovan Clingan     709 691 128 63/188 1636
Jrue Holiday     605 163 227 91/234 1036
Duop Reath     94 38 10 23/55 256
Toumani Camara     836 352 165 163/459 2182
Scoot Henderson     168 37 58 18/71 301
Rayan Rupert     137 86 34 22/71 578
Kris Murray     245 157 47 23/90 1003
Sidy Cissoko     342 140 86 55/176 1241
Yang Hansen     85 58 21 5/39 266
Robert Williams     310 300 49 7/19 754
Vit Krejci     120 44 26 23/80 319
Matisse Thybulle     60 21 11 12/26 156
Blake Wesley     116 29 53 10/30 294
Javonte Cooke     23 19 7 3/23 94

POR Transactions

NAME

POS

NFL

ESPN

FANDUEL

POR Offense

Total Rank   Pass Rank Rush Rank
POR Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

POR Defense

Total Rank   Pass Defense Rank Run Defense Rank
POR Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.