AD

ORL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Paolo Banchero     1355 396 247 99/302 1811
Franz Wagner     1591 379 315 111/394 2252
Gary Harris     155 69 33 38/108 804
Jalen Suggs     567 141 129 76/242 1004
Anthony Black     793 257 244 67/211 1999
Wendell Carter Jr.     688 553 142 41/172 1948
Moritz Wagner     386 148 42 27/75 564
Jonathan Isaac     404 332 44 40/156 1176
Kentavious Caldwell-Pope     703 189 147 120/360 2468
Cory Joseph     211 83 89 45/127 752
Trevelin Queen     152 54 38 22/77 430
Goga Bitadze     506 467 139 3/28 1450
Tristan da Silva     537 250 114 80/241 1640
Caleb Houstan     245 82 36 66/171 846
Jett Howard     273 70 44 57/189 707
Cole Anthony     667 214 203 81/233 1304
Mac McClung     0 1 3 0/1 10

ORL Transactions

NAME

POS

NFL

ESPN

FANDUEL

ORL Offense

Total Rank   Pass Rank Rush Rank
ORL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

ORL Defense

Total Rank   Pass Defense Rank Run Defense Rank
ORL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.