AD

NYK Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Karl-Anthony Towns     1242 740 177 97/264 1938
OG Anunoby     857 276 114 112/305 1730
Miles McBride     451 91 97 102/243 980
Josh Hart     639 408 273 77/204 1622
Jalen Brunson     1597 210 397 171/454 2131
Mikal Bridges     1001 271 261 132/347 2226
Jordan Clarkson     481 92 69 63/192 993
Jose Alvarado     87 29 49 15/55 235
Landry Shamet     411 72 61 89/221 928
Tyler Kolek     243 91 153 37/103 661
Guerschon Yabusele     112 87 18 20/68 365
Dillon Jones     7 6 4 1/3 24
Mitchell Robinson     242 399 43 0/0 903
Ariel Hukporti     88 133 23 1/4 420
Pacome Dadiet     24 16 9 4/11 80
Mohamed Diawara     184 72 34 39/96 454
Jeremy Sochan     9 11 5 0/3 50
Kevin McCullar Jr.     32 24 18 6/16 116
Tosan Evbuomwan     0 2 0 0/0 8
Trey Jemison     7 15 3 0/0 57

NYK Transactions

NAME

POS

NFL

ESPN

FANDUEL

NYK Offense

Total Rank   Pass Rank Rush Rank
NYK Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

NYK Defense

Total Rank   Pass Defense Rank Run Defense Rank
NYK Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.