AD

NOP Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Brandon Ingram     400 100 93 43/115 594
CJ McCollum     1183 212 227 171/459 1834
Zion Williamson     737 216 159 3/13 856
Dejounte Murray     542 200 228 52/174 1012
Jordan Hawkins     585 157 63 108/329 1306
Trey Murphy III     1119 265 183 157/436 1838
Yves Missi     658 599 98 0/1 1948
Elfrid Payton     79 66 146 1/6 388
Javonte Green     288 178 45 38/108 1093
Brandon Boston     181 53 18 20/51 385
Daniel Theis     162 164 60 9/37 622
Jeremiah Robinson-Earl     409 314 88 55/162 1230
Lester Quinones     77 15 23 13/41 169
Karlo Matkovi?     5 4 3 0/1 18
Bruce Brown     183 95 55 15/43 555
Kelly Olynyk     204 114 69 13/34 495
Jamal Cain     192 86 21 25/79 497
Jose Alvarado     577 134 259 111/308 1356
Herbert Jones     205 78 65 22/72 649
Kylor Kelley     10 18 3 0/0 59
Trey Jemison III     38 44 10 0/0 167
Mo Bamba     10 25 2 0/4 61
Antonio Reeves     302 62 38 50/128 650
Brandon Boston Jr.     267 81 74 29/89 609
Keion Brooks Jr.     142 58 13 14/43 331
Jaylen Nowell     67 20 18 8/27 168
Karlo Matkovic     318 203 43 21/64 763

NOP Transactions

NAME

POS

NFL

ESPN

FANDUEL

NOP Offense

Total Rank   Pass Rank Rush Rank
NOP Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

NOP Defense

Total Rank   Pass Defense Rank Run Defense Rank
NOP Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.