AD

MIN Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Anthony Edwards     2311 492 390 336/859 3072
Julius Randle     1401 513 345 119/342 2417
Nickeil Alexander-Walker     796 271 234 145/391 2157
Rudy Gobert     907 834 129 0/0 2535
Naz Reid     1180 489 185 183/474 2292
Donte DiVincenzo     757 243 239 178/462 1720
Jaden McDaniels     1077 495 169 104/314 2761
Mike Conley     610 199 330 132/325 1859
Josh Minott     119 47 18 14/44 281
PJ Dozier     7 5 5 2/3 36
Leonard Miller     20 12 0 0/5 34
Bones Hyland     5 1 4 1/2 18
Daishen Nix     1 4 3 0/1 14
Joe Ingles     15 11 23 3/15 114
Jaylen Clark     160 53 26 21/49 526
Luka Garza     131 54 10 10/35 213
Tristen Newton     0 4 1 0/0 8
Jesse Edwards     0 0 1 0/0 5
Rob Dillingham     217 49 94 25/74 505
Terrence Shannon Jr.     131 49 30 10/28 342

MIN Transactions

NAME

POS

NFL

ESPN

FANDUEL

MIN Offense

Total Rank   Pass Rank Rush Rank
MIN Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

MIN Defense

Total Rank   Pass Defense Rank Run Defense Rank
MIN Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.