AD

MIL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Damian Lillard     1468 280 424 200/540 2169
Giannis Antetokounmpo     2201 875 466 15/68 2479
Taurean Prince     662 292 163 149/344 2230
Bobby Portis     750 452 111 75/206 1401
Kyle Kuzma     507 196 77 53/163 1152
Gary Trent Jr.     918 179 93 202/477 2063
Khris Middleton     290 85 102 35/86 535
Brook Lopez     1066 409 147 143/388 2621
Pat Connaughton     222 111 71 27/85 619
Tyler Smith     67 25 4 13/30 122
Stanley Umude     15 17 4 3/15 87
Delon Wright     65 46 48 12/49 404
Kevin Porter Jr.     408 136 139 36/86 749
Liam Robbins     9 12 2 0/2 58
Jamaree Bouyea     17 5 10 1/5 62
AJ Green     596 188 118 173/398 1796
Jericho Sims     48 88 12 0/0 269
AJ Johnson     20 7 7 3/5 43
Andre Jackson Jr.     230 182 83 30/77 982
MarJon Beauchamp     52 32 8 7/21 124
Pete Nance     23 11 7 5/12 70
Chris Livingston     30 36 5 0/9 111
Ryan Rollins     359 110 108 51/127 846

MIL Transactions

NAME

POS

NFL

ESPN

FANDUEL

MIL Offense

Total Rank   Pass Rank Rush Rank
MIL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

MIL Defense

Total Rank   Pass Defense Rank Run Defense Rank
MIL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.