AD

MIA Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Terry Rozier     679 238 167 91/308 1655
Nikola Jovic     518 193 135 82/228 1203
Nikola Jovi?     14 3 2 2/6 31
Tyler Herro     1977 426 445 268/716 2952
Jaime Jaquez Jr.     574 294 167 37/122 1393
Andrew Wiggins     409 102 76 49/135 744
Alec Burks     369 133 60 91/218 908
Bam Adebayo     1511 816 362 87/249 2912
Haywood Highsmith     524 275 120 99/256 1960
Thomas Bryant     41 32 4 6/17 115
Kevin Love     122 94 22 24/67 251
Duncan Robinson     848 174 179 197/503 1862
Davion Mitchell     397 96 199 54/118 1163
Jimmy Butler     426 131 120 13/36 765
Pelle Larsson     271 101 69 35/103 834
Keshad Johnson     45 29 4 3/7 109
Kel'el Ware     632 509 67 38/123 1538
Josh Richardson     32 12 12 6/22 149
Dru Smith     88 36 23 16/30 268
Isaiah Stevens     0 2 0 0/1 6
Josh Christopher     28 9 8 2/11 70
Kyle Anderson     173 100 72 7/19 511

MIA Transactions

NAME

POS

NFL

ESPN

FANDUEL

MIA Offense

Total Rank   Pass Rank Rush Rank
MIA Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

MIA Defense

Total Rank   Pass Defense Rank Run Defense Rank
MIA Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.