AD

LAL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Anthony Davis     1081 499 141 28/94 1439
Rui Hachimura     849 318 88 117/278 2048
LeBron James     1809 578 600 157/417 2613
Luka Doncic     909 259 235 115/306 1157
Austin Reaves     1550 356 438 213/574 2739
Jordan Goodwin     158 112 42 26/67 553
Jaxson Hayes     387 276 57 0/3 1097
D'Angelo Russell     359 80 136 56/168 762
Shake Milton     116 53 38 10/34 348
Dalton Knecht     703 218 65 127/341 1478
Alex Len     22 35 8 1/3 126
Markieff Morris     44 15 17 7/23 124
Quincy Olivari     3 0 1 1/5 10
Max Christie     390 123 66 60/163 1153
Dorian Finney-Smith     365 172 70 88/222 1382
Christian Koloko     90 92 16 0/4 343
Maxi Kleber     2 0 0 0/1 5
Gabe Vincent     467 96 100 112/318 1597
Jarred Vanderbilt     151 196 46 9/33 626
Armel Traore     14 15 1 0/7 66
Bronny James     62 18 22 9/34 187
Cam Reddish     105 66 23 13/47 589
Trey Jemison III     52 55 6 0/0 205
Jalen Hood-Schifino     4 1 1 0/0 14
Maxwell Lewis     4 2 2 0/0 30

LAL Transactions

NAME

POS

NFL

ESPN

FANDUEL

LAL Offense

Total Rank   Pass Rank Rush Rank
LAL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

LAL Defense

Total Rank   Pass Defense Rank Run Defense Rank
LAL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.