LAC Team Roster
Player |
Pts |
Rebs |
Ast |
3's |
Min |
|---|---|---|---|---|---|
| James Harden | 1880 | 476 | 721 | 246/690 | 2945 |
| Ivica Zubac | 1415 | 1045 | 228 | 0/0 | 2775 |
| Norman Powell | 1385 | 202 | 139 | 191/459 | 2126 |
| Derrick Jones Jr. | 804 | 268 | 60 | 79/225 | 1940 |
| Ben Simmons | 54 | 73 | 57 | 0/0 | 319 |
| Kawhi Leonard | 904 | 254 | 140 | 87/208 | 1332 |
| Amir Coffey | 692 | 160 | 75 | 101/242 | 1726 |
| Trentyn Flowers | 11 | 4 | 0 | 0/2 | 26 |
| Mo Bamba | 128 | 120 | 16 | 15/50 | 353 |
| Terance Mann | 223 | 107 | 59 | 26/75 | 732 |
| Bogdan Bogdanovic | 364 | 107 | 110 | 65/153 | 808 |
| Kai Jones | 61 | 46 | 10 | 0/2 | 208 |
| Cam Christie | 18 | 13 | 6 | 2/13 | 65 |
| Kris Dunn | 501 | 265 | 210 | 82/244 | 1884 |
| Bones Hyland | 144 | 24 | 28 | 31/80 | 221 |
| MarJon Beauchamp | 12 | 3 | 2 | 2/3 | 18 |
| Drew Eubanks | 68 | 59 | 9 | 0/1 | 184 |
| Kevin Porter Jr. | 419 | 160 | 144 | 26/106 | 883 |
| Nicolas Batum | 341 | 238 | 90 | 98/227 | 1464 |
| Jordan Miller | 155 | 59 | 34 | 8/39 | 425 |
| Patrick Baldwin Jr. | 6 | 3 | 1 | 2/2 | 6 |
| Patty Mills | 40 | 1 | 5 | 10/19 | 65 |
| Kobe Brown | 80 | 66 | 25 | 7/27 | 278 |
LAC Transactions
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|---|
LAC Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| LAC Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
LAC Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| LAC Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

