AD

HOU Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Jalen Green     1796 406 298 246/697 2856
Alperen Sengun     1555 842 398 23/95 2577
Fred VanVleet     929 235 353 177/508 2310
Amen Thompson     1042 596 283 26/93 2383
N'Faly Dante     24 21 2 0/0 51
Jabari Smith Jr.     739 420 63 105/293 1827
Steven Adams     245 361 70 0/2 891
Jock Landale     202 137 37 11/26 504
Reed Sheppard     229 79 76 48/143 662
Cam Whitmore     477 152 49 65/183 833
Nate Williams     65 13 9 6/27 151
Tari Eason     726 385 86 67/198 1519
Dillon Brooks     1128 293 134 196/492 2540
Aaron Holiday     349 79 86 73/185 814
David Roddy     13 5 2 1/7 35
Jae'Sean Tate     188 117 47 16/46 590
Jeff Green     175 59 20 30/80 401
Jack McVeigh     14 5 1 4/13 44

HOU Transactions

NAME

POS

NFL

ESPN

FANDUEL

HOU Offense

Total Rank   Pass Rank Rush Rank
HOU Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

HOU Defense

Total Rank   Pass Defense Rank Run Defense Rank
HOU Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.