AD

DET Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Cade Cunningham     1412 319 551 115/335 1970
Paul Reed     316 208 52 11/30 608
Isaiah Stewart     525 264 60 39/114 1207
Ausar Thompson     581 334 167 6/22 1464
Jalen Duren     978 566 92 0/0 1480
Daniss Jenkins     407 98 158 47/130 919
Jaden Ivey     270 72 52 42/113 554
Caris LeVert     326 79 118 45/136 868
Duncan Robinson     725 160 119 173/441 1705
Javonte Green     427 176 42 65/185 1134
Tobias Harris     625 245 102 60/179 1341
Ron Holland     489 258 78 36/157 1191
Chaz Lanier     62 19 13 15/47 181
Tolu Smith     33 33 6 0/0 87
Wendell Moore Jr.     10 6 3 0/1 55
Bobi Klintman     20 18 6 4/13 71
Isaac Jones     2 0 0 0/1 1
Colby Jones     2 4 2 0/2 7
Kevin Huerter     36 16 10 3/20 110
Marcus Sasser     105 21 41 21/53 237

DET Transactions

NAME

POS

NFL

ESPN

FANDUEL

DET Offense

Total Rank   Pass Rank Rush Rank
DET Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

DET Defense

Total Rank   Pass Defense Rank Run Defense Rank
DET Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.