AD

DET Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Cade Cunningham     1957 468 682 154/438 2654
Jaden Ivey     528 124 119 63/154 899
Tolu Smith     14 8 0 0/0 22
Tim Hardaway Jr.     909 195 129 183/503 2308
Malik Beasley     1400 227 144 333/812 2425
Tobias Harris     1082 473 165 100/284 2500
Jalen Duren     968 865 227 0/0 2204
Dennis Schr?der     26 5 11 3/13 63
Ronald Holland II     531 224 82 36/154 1302
Ausar Thompson     646 328 139 11/51 1442
Dennis Schroder     342 79 149 38/110 777
Alondes Williams     5 0 1 1/1 4
Ron Harper Jr.     4 7 2 0/6 17
Isaiah Stewart     437 404 124 17/53 1452
Marcus Sasser     375 69 133 58/152 809
Cole Swider     0 2 1 0/5 13
Bobi Klintman     15 7 7 2/5 43
Daniss Jenkins     7 2 3 1/7 23
Paul Reed     196 137 44 8/28 483
Lindy Waters III     47 14 10 15/38 122
Wendell Moore Jr.     63 44 23 4/14 221
Simone Fontecchio     446 215 65 76/227 1238

DET Transactions

NAME

POS

NFL

ESPN

FANDUEL

DET Offense

Total Rank   Pass Rank Rush Rank
DET Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

DET Defense

Total Rank   Pass Defense Rank Run Defense Rank
DET Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.