AD

DEN Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Nikola Joki?     23 17 15 1/1 30
Christian Braun     1271 444 217 92/240 2873
Nikola Jokic     2175 940 756 148/354 2751
Michael Porter Jr.     1454 571 170 204/513 2768
Jamal Murray     1559 285 434 173/435 2629
Aaron Gordon     839 278 173 81/187 1643
Russell Westbrook     1047 383 463 103/314 2185
Julian Strawther     588 143 83 94/269 1398
DeAndre Jordan     211 288 55 0/0 714
Peyton Watson     566 245 96 48/138 1725
Dario Saric     56 50 23 7/26 211
Hunter Tyson     136 78 20 23/75 407
PJ Hall     33 22 4 2/8 65
Jalen Pickett     204 73 109 40/102 694
Trey Alexander     32 12 11 3/17 116
Vlatko Cancar     24 32 9 4/15 139
Zeke Nnaji     187 91 23 17/54 615
Spencer Jones     26 17 5 1/17 124

DEN Transactions

NAME

POS

NFL

ESPN

FANDUEL

DEN Offense

Total Rank   Pass Rank Rush Rank
DEN Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

DEN Defense

Total Rank   Pass Defense Rank Run Defense Rank
DEN Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.