AD

DAL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Luka Doncic     619 183 172 75/212 782
Anthony Davis     247 109 43 12/43 337
Klay Thompson     1046 253 150 225/571 2037
Kai Jones     137 79 15 1/3 260
Max Christie     372 137 81 58/157 1006
Dereck Lively II     319 277 92 0/0 868
Kyrie Irving     1234 240 231 144/359 1801
Dant? Exum     43 7 17 7/16 90
Jaden Hardy     496 89 81 76/197 908
P.J. Washington     853 457 138 92/248 1897
Daniel Gafford     715 395 82 0/0 1270
Dante Exum     145 31 45 18/41 314
Maxi Kleber     103 95 43 13/49 637
Naji Marshall     936 336 216 62/222 1980
Dwight Powell     114 120 55 2/5 554
Moses Brown     47 31 2 0/0 74
Quentin Grimes     480 179 101 80/201 1072
Caleb Martin     75 44 29 4/17 298
Kylor Kelley     24 21 2 0/0 67
Brandon Williams     308 61 88 28/69 527
Kessler Edwards     168 115 42 22/54 611
Olivier-Maxence Prosper     201 126 40 12/51 582
Markieff Morris     12 8 4 2/13 41
Spencer Dinwiddie     872 209 349 109/328 2139
Jazian Gortman     24 5 6 4/11 58

DAL Transactions

NAME

POS

NFL

ESPN

FANDUEL

DAL Offense

Total Rank   Pass Rank Rush Rank
DAL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

DAL Defense

Total Rank   Pass Defense Rank Run Defense Rank
DAL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.