AD

DAL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Naji Marshall     918 290 187 50/169 1799
Ryan Nembhard     279 78 201 36/96 782
D'Angelo Russell     264 61 104 33/112 495
Anthony Davis     407 221 56 10/37 625
Daniel Gafford     395 304 47 0/0 986
Klay Thompson     667 131 78 167/437 1246
P.J. Washington     644 316 89 59/186 1418
Brandon Williams     720 161 207 33/136 1224
Marvin Bagley III     97 69 8 2/5 187
Cooper Flagg     1050 342 220 54/183 1758
Max Christie     758 206 127 140/344 1748
Khris Middleton     142 49 37 9/33 296
Jeremiah Robinson-Earl     22 15 3 2/8 62
Jaden Hardy     233 47 29 46/124 429
Dwight Powell     154 181 44 1/3 674
Moussa Cisse     127 166 8 0/0 426
Dereck Lively II     30 37 13 0/0 115
Tyus Jones     31 9 30 4/19 134
Miles Kelly     43 24 12 10/33 135
Caleb Martin     214 137 76 19/52 814
John Poulakidas     0 5 2 0/1 14
AJ Johnson     33 12 10 2/17 109

DAL Transactions

NAME

POS

NFL

ESPN

FANDUEL

DAL Offense

Total Rank   Pass Rank Rush Rank
DAL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

DAL Defense

Total Rank   Pass Defense Rank Run Defense Rank
DAL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.