AD

CHA Team Roster

Player

Pts

Rebs

Ast

3's 

Min

LaMelo Ball     1184 232 346 179/528 1505
Tre Mann     183 38 39 24/60 319
Damion Baugh     109 50 56 12/56 370
Miles Bridges     1300 481 248 141/450 2029
Isaiah Wong     120 32 28 13/33 265
Jusuf Nurkic     238 169 68 13/46 472
Cody Martin     306 176 89 40/124 968
Grant Williams     166 82 37 27/74 479
DaQuan Jeffries     315 135 53 55/164 1070
Seth Curry     444 113 60 83/182 1059
Jaylen Sims     42 6 12 6/15 111
Nick Richards     187 158 28 0/1 442
Brandon Miller     568 131 98 104/293 925
Josh Okogie     133 41 19 16/50 275
Vasilije Micic     269 87 127 45/125 764
Tidjane Sala?n     25 15 9 4/18 96
Josh Green     506 172 108 97/248 1890
Nick Smith Jr.     591 128 145 104/306 1368
Jared Rhoden     4 4 2 0/2 12
Marcus Garrett     28 6 13 3/8 79
Mark Williams     671 447 109 0/4 1169
Tidjane Salacn     3 3 2 1/2 14
Taj Gibson     107 120 21 1/2 408
Malachi Flynn     16 7 7 1/4 44
KJ Simpson     282 109 112 33/130 844
Moussa Diabate     403 438 56 0/6 1242
Wendell Moore Jr.     87 51 19 10/27 281
Elfrid Payton     6 13 20 0/0 122
Tidjane Salaun     325 262 63 53/185 1136

CHA Transactions

NAME

POS

NFL

ESPN

FANDUEL

CHA Offense

Total Rank   Pass Rank Rush Rank
CHA Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

CHA Defense

Total Rank   Pass Defense Rank Run Defense Rank
CHA Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.