AD

CHO Team Roster

Player

Pts

Rebs

Ast

3's 

Min

LaMelo Ball     1060 265 399 194/535 1523
Miles Bridges     1045 352 202 122/376 1895
Kon Knueppel     1231 341 220 224/513 2037
Brandon Miller     991 242 162 149/394 1440
Collin Sexton     596 80 157 57/145 938
Tre Mann     268 89 82 47/145 621
Ryan Kalkbrenner     418 312 41 0/2 1180
Moussa Diabaté     471 495 101 1/2 1461
Pat Connaughton     94 47 17 17/44 232
Tidjane Salaün     222 149 27 36/83 572
Sion James     352 224 126 64/177 1507
Liam McNeeley     115 60 23 22/58 341
Coby White     74 14 24 8/27 111
Antonio Reeves     27 8 2 7/13 67
Grant Williams     169 92 42 34/86 436
KJ Simpson     84 29 35 12/39 223
PJ Hall     73 66 8 2/2 188
Mason Plumlee     26 40 16 0/0 124
Drew Peterson     5 9 2 0/12 65
Josh Green     207 82 40 46/105 683
Xavier Tillman Sr.     2 4 0 0/2 18

CHO Transactions

NAME

POS

NFL

ESPN

FANDUEL

CHO Offense

Total Rank   Pass Rank Rush Rank
CHO Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

CHO Defense

Total Rank   Pass Defense Rank Run Defense Rank
CHO Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.