AD

BOS Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Jaylen Brown     1635 412 291 116/333 1956
Anfernee Simons     694 118 116 130/329 1201
Derrick White     1066 276 353 177/540 2122
Josh Minott     192 118 33 34/77 524
Payton Pritchard     1063 259 338 162/448 2051
Jayson Tatum     35 15 9 5/17 54
Neemias Queta     597 504 87 0/6 1499
Jordan Walsh     299 234 42 38/95 988
Baylor Scheierman     281 188 71 61/157 974
Nikola Vučević     125 86 22 13/37 259
Xavier Tillman Sr.     31 25 5 3/15 114
Sam Hauser     566 235 89 159/406 1492
Chris Boucher     21 18 3 2/15 94
Luka Garza     392 213 51 38/87 831
Hugo González     245 207 36 34/100 915
Ron Harper Jr.     55 31 12 14/49 191
Amari Williams     22 30 7 0/0 117
John Tonje     2 2 1 0/2 11
Dalano Banton     4 0 2 0/0 16
Max Shulga     0 0 0 0/0 4

BOS Transactions

NAME

POS

NFL

ESPN

FANDUEL

BOS Offense

Total Rank   Pass Rank Rush Rank
BOS Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

BOS Defense

Total Rank   Pass Defense Rank Run Defense Rank
BOS Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.