AD

BOS Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Jayson Tatum     2057 668 452 262/761 2778
Derrick White     1334 365 385 279/730 2755
Jaylen Brown     1513 405 298 124/376 2339
Jrue Holiday     706 273 250 111/313 1970
Kristaps Porzingis     878 313 92 105/267 1345
Al Horford     573 403 141 119/326 1820
Sam Hauser     621 232 66 170/408 1614
Torrey Craig     49 48 12 10/32 205
Luke Kornet     460 402 120 0/3 1445
Baylor Scheierman     116 66 33 27/83 389
Payton Pritchard     1190 315 285 264/644 2410
Xavier Tillman     34 43 7 5/32 231
Jaden Springer     45 24 10 6/19 140
Drew Peterson     54 40 13 13/33 185
Neemias Queta     314 236 46 0/3 867
JD Davison     33 16 15 4/19 99
Jordan Walsh     82 69 20 15/55 406
Miles Norris     7 9 0 2/7 35

BOS Transactions

NAME

POS

NFL

ESPN

FANDUEL

BOS Offense

Total Rank   Pass Rank Rush Rank
BOS Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

BOS Defense

Total Rank   Pass Defense Rank Run Defense Rank
BOS Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.