BKN Team Roster
Player |
Pts |
Rebs |
Ast |
3's |
Min |
|---|---|---|---|---|---|
| Cam Thomas | 599 | 83 | 95 | 68/195 | 782 |
| Dennis Schr?der | 57 | 4 | 20 | 10/19 | 77 |
| D'Angelo Russell | 373 | 82 | 161 | 57/192 | 717 |
| Jalen Wilson | 749 | 270 | 145 | 122/362 | 2032 |
| Cameron Johnson | 1070 | 247 | 193 | 159/408 | 1800 |
| Dennis Schroder | 367 | 64 | 132 | 48/131 | 694 |
| Drew Timme | 109 | 65 | 20 | 9/35 | 254 |
| Ziaire Williams | 632 | 287 | 84 | 103/302 | 1544 |
| Dorian Finney-Smith | 208 | 91 | 31 | 47/108 | 579 |
| Tyson Etienne | 55 | 9 | 12 | 13/44 | 151 |
| Nic Claxton | 724 | 515 | 157 | 5/21 | 1884 |
| Noah Clowney | 420 | 181 | 40 | 87/261 | 1045 |
| Ben Simmons | 204 | 172 | 229 | 0/0 | 826 |
| Killian Hayes | 54 | 18 | 31 | 8/21 | 163 |
| Trendon Watford | 450 | 160 | 115 | 29/88 | 911 |
| Day'Ron Sharpe | 397 | 330 | 91 | 11/45 | 908 |
| Maxwell Lewis | 112 | 53 | 17 | 19/50 | 297 |
| Jaylen Martin | 3 | 0 | 0 | 1/1 | 5 |
| Tosan Evbuomwan | 267 | 120 | 55 | 24/77 | 665 |
| Keon Johnson | 839 | 297 | 175 | 126/401 | 1926 |
| Cui Yongxi | 3 | 2 | 0 | 0/3 | 10 |
| Reece Beekman | 91 | 38 | 62 | 7/40 | 469 |
| Dariq Whitehead | 114 | 29 | 12 | 33/74 | 246 |
| Shake Milton | 199 | 51 | 64 | 28/72 | 491 |
| Tyrese Martin | 523 | 219 | 122 | 99/282 | 1312 |
BKN Transactions
NAME |
POS |
NFL |
ESPN |
FANDUEL |
|---|
BKN Offense
| Total Rank | Pass Rank | Rush Rank | |
|---|---|---|---|
| BKN Offensive Team Stats | |||
| Avg Points Scored | Avg Passing Yards | Avg Receiving Yards | Avg Rushing Yards |
BKN Defense
| Total Rank | Pass Defense Rank | Run Defense Rank | |
|---|---|---|---|
| BKN Defensive Team Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WANT MORE STATISTICS?
JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

