AD

ATL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Trae Young     1898 243 897 223/656 2822
Onyeka Okongwu     1027 681 172 53/158 2143
Daeqwon Plowden     43 11 2 9/17 70
Jacob Toppin     17 4 2 5/8 27
Georges Niang     374 90 48 79/195 694
Larry Nance Jr.     203 103 38 34/76 463
Dyson Daniels     1091 471 343 81/238 2652
De'Andre Hunter     702 145 57 97/247 1063
Jalen Johnson     680 360 181 44/141 1285
David Roddy     122 70 30 16/43 345
Caris LeVert     410 109 84 49/147 751
Bogdan Bogdanovic     240 66 49 44/146 597
Garrison Mathews     353 87 60 85/218 832
Zaccharie Risacher     952 271 92 123/356 1889
Clint Capela     488 469 63 0/1 1182
Kobe Bufkin     53 21 17 4/19 123
Terance Mann     301 95 64 35/91 718
Vit Krejci     161 69 64 33/80 490
Keaton Wallace     168 50 81 27/82 502
Mouhamed Gueye     212 145 30 22/83 573
Dominick Barlow     154 88 19 7/28 388
V?t Krejci     251 88 85 57/127 678

ATL Transactions

NAME

POS

NFL

ESPN

FANDUEL

ATL Offense

Total Rank   Pass Rank Rush Rank
ATL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

ATL Defense

Total Rank   Pass Defense Rank Run Defense Rank
ATL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.