AD

ATL Team Roster

Player

Pts

Rebs

Ast

3's 

Min

Jalen Johnson     1306 597 453 88/256 2006
Nickeil Alexander-Walker     1213 213 230 186/494 2023
Kristaps Porziņģis     291 87 46 31/86 413
Jonathan Kuminga     64 23 10 5/9 79
Jock Landale     126 52 18 17/38 235
Trae Young     193 15 89 18/59 279
Mouhamed Gueye     282 219 52 30/103 947
Dyson Daniels     700 402 372 12/89 2035
Asa Newell     201 81 20 27/69 447
Luke Kennard     364 99 96 74/149 945
Keaton Wallace     161 48 82 34/86 472
CJ McCollum     445 76 91 53/152 679
Zaccharie Risacher     506 187 65 76/214 1206
Onyeka Okongwu     931 454 190 121/312 1821
Vit Krejci     414 97 68 101/239 1025
Caleb Houstan     23 6 2 6/12 53
Christian Koloko     31 26 4 1/4 111
Corey Kispert     248 62 42 39/109 498
Jacob Toppin     8 1 1 0/0 17
Gabe Vincent     24 7 14 5/24 88
N'Faly Dante     3 7 0 0/0 16
Buddy Hield     0 0 0 0/1 5
RayJ Dennis     0 0 4 0/1 5

ATL Transactions

NAME

POS

NFL

ESPN

FANDUEL

ATL Offense

Total Rank   Pass Rank Rush Rank
ATL Offensive Team Stats
Avg Points Scored Avg Passing Yards Avg Receiving Yards Avg Rushing Yards

ATL Defense

Total Rank   Pass Defense Rank Run Defense Rank
ATL Defensive Team Stats
Avg Points Allowed Avg Pass Yds Allowed Avg Rec Yds Allowed Avg Rush Yds Allowed

WANT MORE STATISTICS?

JOIN FantasyRankers for Weekly Updated Fantasy Football Rankings and Projections. ONLY STARTERS are listed.

Member Benefits

  • Build Your Teams
  • Save your lineups
  • track your progress.