Warning: Division by zero in /homepages/17/d524085079/htdocs/PT/quarterbacks.php on line 94

Warning: Division by zero in /homepages/17/d524085079/htdocs/PT/quarterbacks.php on line 98

Warning: Division by zero in /homepages/17/d524085079/htdocs/PT/quarterbacks.php on line 94

Warning: Division by zero in /homepages/17/d524085079/htdocs/PT/quarterbacks.php on line 98
Fantasy Football Rankings
AD

QuarterBacks

69 QuarterBacks Listed     View Our Top 20 Quarterbacks

NAME

FFP

FDP

POS

TEAM

GS 

ATT

ATTG

CMP

PCT

YDS

YDSG

LNG

TD

INT

SCK

SCKYL

RATING

Trevone Boykin 1.56 1.76 QB SEA 5 18 4 13 72 145 29 31 1 1 1 5 91
Kellen Clemens 0.00 0.00 QB LAC 12 1 0 0 0 0 0 0 0 0 0 0 40
Kevin Hogan 0.04 0.54 QB CLE 4 26 7 14 53 104 26 17 0 2 2 10 32
Mark Sanchez -0.14 0.86 QB CHI 2 18 9 10 55 93 47 33 0 2 3 25 30
Brett Hundley -0.33 -0.08 QB GB 4 10 3 2 20 17 4 9 0 1 0 0 0
Matt McGloin 0.67 0.67 QB PHI 3 15 5 8 53 50 17 19 0 0 0 0 60
Matt Schaub 0.16 0.16 QB ATL 4 3 1 1 33 16 4 16 0 0 0 0 52
Cardale Jones 1.84 2.84 QB LAC 1 11 11 6 54 96 96 64 0 1 1 2 46
Chad Henne 0.00 0.00 QB JAC 1 0 0 0 0 0 0 0 0 0 0 0 0
Chase Daniel 0.64 0.64 QB NO 1 1 1 1 100 16 16 16 0 0 0 0 118
David Fales 0.88 0.88 QB MIA 1 5 5 2 40 22 22 12 0 0 1 5 54
Ryan Mallett -0.24 0.01 QB BAL 4 6 2 3 50 26 7 12 0 1 0 0 22
Sean Mannion -1.24 -0.24 QB LAR 1 6 6 3 50 19 19 9 0 1 0 0 17
EJ Manuel 0.87 0.87 QB OAK 6 26 4 11 42 131 22 35 0 0 3 20 58
Tom Savage 6.15 6.15 QB HOU 3 73 24 46 63 461 153 32 0 0 5 36 81
Jacoby Brissett 5.33 5.33 QB IND 3 55 18 34 61 400 133 58 0 0 6 46 84
Deshaun Watson nan nan QB HOU 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch Trubisky nan nan QB CHI 0 0 0 0 0 0 0 0 0 0 0 0 0
Joe Webb 0.00 0.00 QB CAR 14 0 0 0 0 0 0 0 0 0 0 0 0

VIEW ALL    Previous     1   2     Page 2 of 2

BEST  PERFORMERS

Top QuarterBacks this week

OVERALL RANK POSITION RANK NAME POSITION YARDS TOUCHDOWNS
YARDS YARDS YARDS YARDS YARDS YARDS
TDS TDS TDS TDS TDS TDS