Washington OFFENSE
| Total Rank $ | Pass Rank $ | Rush Rank $ | |
|---|---|---|---|
| Washington Player Passing Stats | |||
| Avg Points Scored | Avg Yards | Avg Passing Yards | Avg Rushing Yards |
Washington DEFENSE
| Total Rank | Pass Defense Rank $ | Run Defense Rank $ | |
|---|---|---|---|
| Washington Player Defensive Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
WAS PASSING
PLAYER |
TEAM |
CMP |
PATT |
PCT |
PYDS |
PTD |
INTC |
|---|---|---|---|---|---|---|---|
| Marcus Mariota | WAS | 1 | 3 | -2 | 0 | 0 | |
| Jayden Daniels | WAS | 2 | 2 | 6 | 0 | 0 | |
| Jayden Daniels | WAS | 6 | 12 | 38 | 0 | 0 | |
| Jayden Daniels | WAS | 14 | 25 | 238 | 1 | 1 | |
| Marcus Mariota | WAS | 15 | 18 | 161 | 2 | 0 | |
| Jayden Daniels | WAS | 15 | 22 | 209 | 2 | 0 | |
| Jayden Daniels | WAS | 17 | 24 | 184 | 0 | 0 | |
| Jayden Daniels | WAS | 17 | 34 | 202 | 0 | 0 | |
| Marcus Mariota | WAS | 18 | 23 | 205 | 2 | 0 | |
| Jayden Daniels | WAS | 21 | 23 | 254 | 2 | 0 |
WAS RUSHING
PLAYER |
TEAM |
RUNATT |
RUNYDS |
RUNAVG |
RUNTD |
FRST |
LNG |
FUMBL |
|---|---|---|---|---|---|---|---|---|
| Jeremy McNichols | WAS | 1 | 1 | 1.0 | 0 | |||
| Chris Rodriguez | WAS | 1 | 2 | 2.0 | 0 | |||
| Terry McLaurin | WAS | 1 | 2 | 2.0 | 0 | |||
| Marcus Mariota | WAS | 2 | 2 | 1.0 | 0 | |||
| Jeremy McNichols | WAS | 2 | 3 | 1.5 | 0 | |||
| Chris Rodriguez | WAS | 2 | 4 | 2.0 | 0 | |||
| Jeremy McNichols | WAS | 2 | 4 | 2.0 | 0 | |||
| Dyami Brown | WAS | 1 | 4 | 4.0 | 0 | |||
| Chris Rodriguez | WAS | 3 | 5 | 1.7 | 0 | |||
| Jeremy McNichols | WAS | 1 | 5 | 5.0 | 0 |
WAS RECEIVING
PLAYER |
TEAM |
REC |
TGT |
YDS |
AVG |
FRST |
TDS |
|---|---|---|---|---|---|---|---|
| Trenton Scott | WAS | 1 | 1 | 1.0 | 1 | ||
| Jeremy McNichols | WAS | 1 | 1 | 1.0 | 0 | ||
| Austin Ekeler | WAS | 2 | 2 | 1.0 | 0 | ||
| Ben Sinnott | WAS | 1 | 3 | 3.0 | 0 | ||
| Brian Robinson Jr. | WAS | 1 | 3 | 3.0 | 0 | ||
| Austin Ekeler | WAS | 2 | 3 | 1.5 | 0 | ||
| Brian Robinson Jr. | WAS | 1 | 4 | 4.0 | 0 | ||
| Noah Brown | WAS | 1 | 4 | 4.0 | 0 | ||
| Dyami Brown | WAS | 1 | 4 | 4.0 | 0 | ||
| Dyami Brown | WAS | 1 | 4 | 4.0 | 0 |
WAS DEFENSE
PLAYER |
TEAM |
SOLO |
AST |
TOTAL |
SACK |
INTC |
FF |
|---|---|---|---|---|---|---|---|
| Kyu Blu Kelly | WAS | 5 | 0 | 5 | 0.0 | 0 | 0 |
| Emmanuel Forbes Jr. | WAS | 5 | 0 | 5 | 0.0 | 0 | 0 |
| Frankie Luvu | WAS | 3 | 3 | 6 | 0.0 | 0 | 1 |
| Terrell Burgess | WAS | 8 | 2 | 10 | 0.0 | 0 | 0 |
| Khaleke Hudson | WAS | 10 | 3 | 13 | 0.0 | 0 | 0 |
| Bobby Wagner | WAS | 4 | 11 | 15 | 0.0 | 0 | 0 |
| Frankie Luvu | WAS | 1 | 4 | 5 | 0.0 | 0 | 0 |
| Jonathan Allen | WAS | 2 | 3 | 5 | 0.0 | 0 | 0 |
| Michael Davis | WAS | 5 | 1 | 6 | 0.0 | 0 | 0 |
| David Mayo | WAS | 6 | 2 | 8 | 0.0 | 0 | 0 |
WANT MORE STATISTICS?
JOIN PLAYTAKERS for Weekly Updated Fantasy Football Rankings and Projections.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

