Seattle OFFENSE
| Total Rank $ | Pass Rank $ | Rush Rank $ | |
|---|---|---|---|
| Seattle Player Passing Stats | |||
| Avg Points Scored | Avg Yards | Avg Passing Yards | Avg Rushing Yards |
Seattle DEFENSE
| Total Rank | Pass Defense Rank $ | Run Defense Rank $ | |
|---|---|---|---|
| Seattle Player Defensive Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
SEA PASSING
PLAYER |
TEAM |
CMP |
PATT |
PCT |
PYDS |
PTD |
INTC |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | SEA | 1 | 1 | 35 | 0 | 0 | |
| Sam Howell | SEA | 5 | 14 | 24 | 0 | 1 | |
| Geno Smith | SEA | 15 | 19 | 149 | 0 | 1 | |
| Geno Smith | SEA | 17 | 23 | 160 | 0 | 0 | |
| Geno Smith | SEA | 18 | 28 | 207 | 2 | 0 | |
| Geno Smith | SEA | 18 | 25 | 171 | 1 | 1 | |
| Geno Smith | SEA | 20 | 31 | 206 | 1 | 0 | |
| Geno Smith | SEA | 20 | 27 | 223 | 4 | 0 | |
| Geno Smith | SEA | 21 | 29 | 212 | 0 | 1 | |
| Geno Smith | SEA | 21 | 34 | 363 | 3 | 3 |
SEA RUSHING
PLAYER |
TEAM |
RUNATT |
RUNYDS |
RUNAVG |
RUNTD |
FRST |
LNG |
FUMBL |
|---|---|---|---|---|---|---|---|---|
| Laviska Shenault Jr. | SEA | 1 | 1 | 1.0 | 0 | |||
| Geno Smith | SEA | 2 | 2 | 1.0 | 0 | |||
| Geno Smith | SEA | 3 | 2 | 0.7 | 0 | |||
| Julian Love | SEA | 1 | 2 | 2.0 | 0 | |||
| Sam Howell | SEA | 1 | 2 | 2.0 | 0 | |||
| Zach Charbonnet | SEA | 4 | 3 | 0.8 | 0 | |||
| Jaxon Smith-Njigba | SEA | 1 | 4 | 4.0 | 0 | |||
| Jaxon Smith-Njigba | SEA | 1 | 4 | 4.0 | 0 | |||
| Zach Charbonnet | SEA | 3 | 4 | 1.3 | 1 | |||
| Jaxon Smith-Njigba | SEA | 1 | 5 | 5.0 | 0 |
SEA RECEIVING
PLAYER |
TEAM |
REC |
TGT |
YDS |
AVG |
FRST |
TDS |
|---|---|---|---|---|---|---|---|
| Laviska Shenault Jr. | SEA | 1 | 2 | 2.0 | 0 | ||
| Zach Charbonnet | SEA | 2 | 2 | 1.0 | 0 | ||
| Pharaoh Brown | SEA | 1 | 3 | 3.0 | 0 | ||
| Jake Bobo | SEA | 1 | 3 | 3.0 | 0 | ||
| Pharaoh Brown | SEA | 1 | 4 | 4.0 | 0 | ||
| Jake Bobo | SEA | 1 | 4 | 4.0 | 1 | ||
| Kenneth Walker III | SEA | 2 | 5 | 2.5 | 0 | ||
| AJ Barner | SEA | 1 | 5 | 5.0 | 0 | ||
| AJ Barner | SEA | 1 | 5 | 5.0 | 0 | ||
| Kenneth Walker III | SEA | 2 | 6 | 3.0 | 0 |
SEA DEFENSE
PLAYER |
TEAM |
SOLO |
AST |
TOTAL |
SACK |
INTC |
FF |
|---|---|---|---|---|---|---|---|
| Cameron Young | SEA | 1 | 3 | 4 | 0.0 | 0 | 0 |
| Darrell Taylor | SEA | 2 | 2 | 4 | 1.0 | 0 | 0 |
| K'Von Wallace | SEA | 2 | 2 | 4 | 0.0 | 0 | 0 |
| Michael Jackson | SEA | 3 | 2 | 5 | 0.0 | 0 | 0 |
| Dre'Mont Jones | SEA | 2 | 3 | 5 | 0.0 | 0 | 0 |
| Julian Love | SEA | 4 | 2 | 6 | 0.0 | 0 | 0 |
| Quandre Diggs | SEA | 4 | 2 | 6 | 0.0 | 0 | 0 |
| Leonard Williams | SEA | 2 | 5 | 7 | 0.0 | 0 | 0 |
| Rayshawn Jenkins | SEA | 7 | 0 | 7 | 0.0 | 0 | 0 |
| Jerome Baker | SEA | 4 | 5 | 9 | 0.0 | 0 | 0 |
WANT MORE STATISTICS?
JOIN PLAYTAKERS for Weekly Updated Fantasy Football Rankings and Projections.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

