LA Chargers OFFENSE
| Total Rank $ | Pass Rank $ | Rush Rank $ | |
|---|---|---|---|
| LA Chargers Player Passing Stats | |||
| Avg Points Scored | Avg Yards | Avg Passing Yards | Avg Rushing Yards |
LA Chargers DEFENSE
| Total Rank | Pass Defense Rank $ | Run Defense Rank $ | |
|---|---|---|---|
| LA Chargers Player Defensive Stats | |||
| Avg Points Allowed | Avg Pass Yds Allowed | Avg Rec Yds Allowed | Avg Rush Yds Allowed |
LAC PASSING
PLAYER |
TEAM |
CMP |
PATT |
PCT |
PYDS |
PTD |
INTC |
|---|---|---|---|---|---|---|---|
| JK Scott | LAC | 1 | 1 | 3 | 0 | 0 | |
| Taylor Heinicke | LAC | 1 | 1 | 4 | 0 | 0 | |
| Taylor Heinicke | LAC | 2 | 2 | 24 | 0 | 0 | |
| Justin Herbert | LAC | 12 | 18 | 125 | 1 | 0 | |
| Justin Herbert | LAC | 14 | 18 | 164 | 1 | 0 | |
| Justin Herbert | LAC | 14 | 20 | 130 | 2 | 1 | |
| Justin Herbert | LAC | 16 | 23 | 147 | 0 | 0 | |
| Justin Herbert | LAC | 16 | 27 | 179 | 1 | 0 | |
| Justin Herbert | LAC | 17 | 26 | 144 | 1 | 0 | |
| Justin Herbert | LAC | 17 | 36 | 297 | 2 | 0 |
LAC RUSHING
PLAYER |
TEAM |
RUNATT |
RUNYDS |
RUNAVG |
RUNTD |
FRST |
LNG |
FUMBL |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | LAC | 5 | 1 | 0.2 | 0 | |||
| Hassan Haskins | LAC | 2 | 1 | 0.5 | 0 | |||
| Quentin Johnston | LAC | 1 | 2 | 2.0 | 0 | |||
| Justin Herbert | LAC | 3 | 2 | 0.7 | 0 | |||
| Justin Herbert | LAC | 4 | 2 | 0.5 | 0 | |||
| Hassan Haskins | LAC | 2 | 2 | 1.0 | 0 | |||
| Hassan Haskins | LAC | 1 | 3 | 3.0 | 0 | |||
| Derius Davis | LAC | 1 | 3 | 3.0 | 0 | |||
| Quentin Johnston | LAC | 1 | 4 | 4.0 | 0 | |||
| Hassan Haskins | LAC | 2 | 4 | 2.0 | 1 |
LAC RECEIVING
PLAYER |
TEAM |
REC |
TGT |
YDS |
AVG |
FRST |
TDS |
|---|---|---|---|---|---|---|---|
| Tucker Fisk | LAC | 1 | 1 | 1.0 | 0 | ||
| Gus Edwards | LAC | 1 | 1 | 1.0 | 0 | ||
| Derius Davis | LAC | 2 | 1 | 0.5 | 0 | ||
| Eric Tomlinson | LAC | 1 | 2 | 2.0 | 0 | ||
| Scott Matlock | LAC | 1 | 2 | 2.0 | 0 | ||
| Gus Edwards | LAC | 1 | 2 | 2.0 | 0 | ||
| Stone Smartt | LAC | 1 | 3 | 3.0 | 0 | ||
| Gus Edwards | LAC | 1 | 3 | 3.0 | 0 | ||
| J.K. Dobbins | LAC | 1 | 3 | 3.0 | 0 | ||
| Derius Davis | LAC | 1 | 3 | 3.0 | 0 |
LAC DEFENSE
PLAYER |
TEAM |
SOLO |
AST |
TOTAL |
SACK |
INTC |
FF |
|---|---|---|---|---|---|---|---|
| Christopher Hinton | LAC | 3 | 1 | 4 | 0.0 | 0 | 0 |
| Otito Ogbonnia | LAC | 2 | 2 | 4 | 0.0 | 0 | 0 |
| Tuli Tuipulotu | LAC | 2 | 3 | 5 | 0.0 | 0 | 0 |
| Asante Samuel Jr. | LAC | 5 | 0 | 5 | 0.0 | 0 | 0 |
| Khalil Mack | LAC | 5 | 0 | 5 | 1.0 | 0 | 0 |
| Denzel Perryman | LAC | 3 | 3 | 6 | 0.0 | 0 | 0 |
| Derwin James Jr. | LAC | 7 | 1 | 8 | 0.0 | 0 | 0 |
| Khalil Mack | LAC | 5 | 2 | 7 | 1.0 | 0 | 0 |
| Nick Niemann | LAC | 6 | 4 | 10 | 0.0 | 0 | 0 |
| Derwin James Jr. | LAC | 7 | 5 | 12 | 1.0 | 0 | 0 |
WANT MORE STATISTICS?
JOIN PLAYTAKERS for Weekly Updated Fantasy Football Rankings and Projections.
Member Benefits
- Build Your Teams
- Save your lineups
- track your progress.

